Cherta scëmpla
Cherta scëmpla | Cherta scëmpla jita y de reviers | |
---|---|---|
Furnadoia Renon - Bulsan | 6,00 euro | 10,00 euro |
Ferata dl Renon | 3,50 euro | 6,00 euro |
Furnadoia + ferata-tram dl Renon | 9,00 euro | 15,00 euro |
Furnadoia dla Mendula | 6,00 euro | 10,00 euro |
Furnadoia Jenesien - Bulsan | 3,00 euro | 5,00 euro |
Furnadoia Kohlern - Bulsan | 4,00 euro | 8,00 euro |
Furnadoia Meölten - Vilpian/Terlan | 4,00 euro | 6,00 euro |
Furnadoia Vöran - Burgstall | 4,00 euro | 7,00 euro |
Furnadoia Meransen - Mühlbach | 6,50 euro | 8,70 euro |
Per la chertes de jita y reviers muessa l viac de jita y l viac de reviers unìi fac l medemo di. | ||
Ulà cumpré pra la purteles de venduda, nce chëles automatiches, di mplanc fisc. La cherta scëmpla per la ferata dl Renon possa nce unì cumpreda pra l personal di mplanc. |
Cherta valor, Südtirol Pass y EuregioFamilyPass Südtirol
Chilometri tariferes | |
---|---|
Furnadoia Renon - Bulsan | 35 |
Ferata dl Renon | 20 (Maria Himmelfahrt-Klobenstein) |
Furnadoia + ferata-tram dl Renon | 55 |
Furnadoia dla Mendula | 35 |
Furnadoia Jenesien - Bulsan | 20 |
Furnadoia Kohlern - Bulsan | 30 |
Furnadoia Meölten - Vilpian/Terlan | 30 |
Furnadoia Vöran - Burgstall | 28 |
Furnadoia Meransen - Mühlbach | 25 |
La tarifes per cherta valor, Südtirol Pass EuregioFamilyPass Südtirol sun mplanc fisc vën calculei multiplican la tarifa chilometrica aplicheda ala cherta de viac per i chilometri asseniei al mplant (chilometri tariferes). |
Per de plu nfurmazions
Furnadoia + ferata-tram dl Renon | www.sad.it |
---|---|
Furnadoia dla Mendula | www.sad.it |
Furnadoia Jenesien - Bulsan | www.sad.it |
Furnadoia Kohlern - Bulsan | www.kohlererbahn.it |